Section
Ladder
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
| 1. DEBBIE | 229 222 | | | | | | | | | | | | | | 229 222 |
| 5. SOO LEE | 227 225 | | | | | | | | | | | | | | 227 225 |
| 6. MICHELE | 225 227 | | | | | | | | | | | | | | 225 227 |
| 2. SUZANNE | 222 229 | | | | | | | | | | | | | | 222 229 |
| 4. WENDY | 219 217 | | | | | | | | | | | | | | 219 217 |
| 3. SHEREE | 217 219 | | | | | | | | | | | | | | 217 219 |
| 7. KAREN | | | | | | | | | | | | | | | 0 0 |
| 1st | ![]() |
|||
![]() |
Final 1: Winner of Game 1 | ![]() |
||
| 4th | ![]() |
![]() |
Winner | |
| 2nd | ![]() |
![]() |
||
![]() |
Final 1: Winner of Game 2 | ![]() |
||
| 3rd | ![]() |





