Section
Ladder
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
1. Debbie | 206 251 | 204 234 | 211 217 | 225 223 | 216 221 | 220 229 | | 226 225 | 239 229 | 199 223 | 214 234 | 248 207 | | | 2408 2493 |
2. Christina | 251 206 | 208 236 | 197 236 | 220 223 | 246 210 | | 197 225 | 225 226 | 169 239 | 219 240 | 224 234 | 225 221 | | | 2381 2496 |
4. Michelle | 238 217 | 236 208 | 217 211 | | 243 206 | 241 177 | 222 225 | 246 178 | 239 169 | 223 199 | | 241 171 | | | 2346 1961 |
5. Karen | 244 218 | 237 226 | | 223 225 | 210 246 | 229 212 | 225 222 | 222 237 | 245 187 | | 234 214 | 221 225 | | | 2290 2212 |
6. Nawan | 218 244 | | 218 236 | 223 220 | 221 216 | 177 241 | 232 230 | 237 222 | | 249 195 | 234 224 | 207 248 | | | 2216 2276 |
3. Mandy | 217 238 | 234 204 | 236 197 | 221 222 | | 212 229 | 230 232 | 178 246 | 229 239 | 240 219 | 204 237 | | | | 2201 2263 |
7. Stacey | | 226 237 | 236 218 | 222 221 | 206 243 | 229 220 | 225 197 | | 187 245 | 195 249 | 237 204 | 171 241 | | | 2134 2275 |
1st | ![]() |
|||
![]() |
Final 1: Winner of Game 1 | ![]() |
||
4th | ![]() |
![]() |
Winner | |
2nd | ![]() |
![]() |
||
![]() |
Final 1: Winner of Game 2 | ![]() |
||
3rd | ![]() |