Section
Ladder
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | |
2. Karen | 216 236 | 229 214 | | 233 219 | 249 224 | 246 216 | 212 236 | | 242 214 | 235 232 | | | | | | 1862 1791 |
3. Suzanne | 229 241 | 235 235 | 247 209 | | 224 249 | 227 224 | 211 231 | 242 184 | | 232 235 | | | | | | 1847 1808 |
4. Sheree | 241 229 | 214 229 | 233 211 | 229 215 | | 224 227 | 236 212 | 229 229 | 236 186 | | | | | | | 1842 1738 |
5. Michele | | 235 235 | 211 233 | 219 233 | 222 217 | | 231 211 | 229 229 | 214 242 | 233 204 | | | | | | 1794 1804 |
1. Soo Lee | 236 216 | | 209 247 | 215 229 | 217 222 | 216 246 | | 184 242 | 186 236 | 204 233 | | | | | | 1667 1871 |
2nd | ![]() |
|||
![]() |
Final 1: Winner of Game 1 | ![]() |
||
3rd | ![]() |
![]() |
Winner | |
1st | ![]() |