Section
Ladder
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | |
| 1. SOO LEE | 250 178 | 210 216 | 235 216 | 239 196 | 243 163 | 224 200 | 228 227 | 228 225 | 233 189 | 240 199 | 206 228 | 220 209 | 214 237 | 244 222 | 233 206 | 3447 3111 |
| 3. SUZANNE | 239 203 | 228 223 | 216 235 | 243 233 | 241 236 | 221 230 | 195 226 | 225 228 | 224 222 | 242 187 | 219 193 | 217 239 | 237 214 | 237 206 | 239 192 | 3423 3267 |
| 4. MICHELE | 229 224 | 216 210 | 239 211 | 228 216 | 236 241 | 226 209 | 227 228 | 223 222 | 242 217 | 187 242 | 224 205 | 209 220 | 245 196 | 221 227 | 192 239 | 3344 3307 |
| 6. DEBBIE | 178 250 | 223 228 | 230 219 | 216 228 | 234 221 | 200 224 | 226 195 | 227 222 | 217 242 | 218 222 | 228 206 | 239 217 | 229 242 | 227 221 | 206 233 | 3298 3370 |
| 5. SHEREE | 203 239 | 233 213 | 211 239 | 196 239 | 221 234 | 230 221 | 241 201 | 222 223 | 189 233 | 222 218 | 193 219 | 233 195 | 196 245 | 222 244 | 233 206 | 3245 3369 |
| 2. KAREN | 224 229 | 213 233 | 219 230 | 233 243 | 163 243 | 209 226 | 201 241 | 222 227 | 222 224 | 199 240 | 205 224 | 195 233 | 242 229 | 206 237 | 206 233 | 3159 3492 |
| SOO LEE | ![]() |
|||
![]() |
SOO LEE | ![]() |
||
| DEBBIE | ![]() |
![]() |
SOO LEE | |
| SUZANNE | ![]() |
![]() |
||
![]() |
SUZANNE | ![]() |
||
| MICHELE | ![]() |





