Section
Ladder
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | |
| 1. SOO LEE | 250 178 | 210 216 | 235 216 | 239 196 | 243 163 | | | | | | | | | | | 1177 969 |
| 3. SUZANNE | 239 203 | 228 223 | 216 235 | 243 233 | 241 236 | | | | | | | | | | | 1167 1130 |
| 4. MICHELE | 229 224 | 216 210 | 239 211 | 228 216 | 236 241 | | | | | | | | | | | 1148 1102 |
| 6. DEBBIE | 178 250 | 223 228 | 230 219 | 216 228 | 234 221 | | | | | | | | | | | 1081 1146 |
| 5. SHEREE | 203 239 | 233 213 | 211 239 | 196 239 | 221 234 | | | | | | | | | | | 1064 1164 |
| 2. KAREN | 224 229 | 213 233 | 219 230 | 233 243 | 163 243 | | | | | | | | | | | 1052 1178 |
| 2nd | ![]() |
|||
![]() |
Final 1: Winner of Game 1 | ![]() |
||
| 3rd | ![]() |
![]() |
Winner | |
| 1st | ![]() |





