Section
Ladder
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
| 1. DEBBIE | 229 222 | 253 190 | 248 207 | 256 177 | 232 221 | 253 193 | | 220 218 | 186 222 | 227 217 | 214 205 | 239 165 | 224 231 | | 2781 2468 |
| 2. SUZANNE | 222 229 | 242 200 | 243 214 | 234 198 | 221 195 | | 224 248 | 218 220 | 237 210 | 198 248 | 229 233 | 212 228 | | | 2480 2423 |
| 4. WENDY | 219 217 | 200 242 | 207 248 | | 239 207 | 231 234 | 251 240 | 238 225 | 210 237 | 217 227 | | 230 211 | 219 224 | | 2461 2512 |
| 7. KAREN | | 223 221 | 225 215 | 228 204 | 207 239 | 193 253 | 248 224 | | 240 183 | 230 200 | 220 245 | 211 230 | 231 224 | | 2456 2438 |
| 3. SHEREE | 217 219 | 190 253 | 214 243 | 204 228 | | 211 215 | 234 227 | 225 238 | 222 186 | 248 198 | 245 220 | | 229 197 | | 2439 2424 |
| 6. MICHELE | 225 227 | | 215 225 | 198 234 | 221 232 | 234 231 | 227 234 | 205 232 | | 200 230 | 233 229 | 165 239 | 224 219 | | 2347 2532 |
| 5. SOO LEE | 227 225 | 221 223 | | 177 256 | 195 221 | 215 211 | 240 251 | 232 205 | 183 240 | | 205 214 | 228 212 | 197 229 | | 2320 2487 |
| 1st | ![]() |
|||
![]() |
Final 1: Winner of Game 1 | ![]() |
||
| 4th | ![]() |
![]() |
Winner | |
| 2nd | ![]() |
![]() |
||
![]() |
Final 1: Winner of Game 2 | ![]() |
||
| 3rd | ![]() |





