Section
Ladder
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | |
| 1. SOO LEE | 250 178 | 210 216 | 235 216 | 239 196 | 243 163 | 224 200 | 228 227 | 228 225 | | | | | | | | 1857 1621 |
| 4. MICHELE | 229 224 | 216 210 | 239 211 | 228 216 | 236 241 | 226 209 | 227 228 | 223 222 | | | | | | | | 1824 1761 |
| 3. SUZANNE | 239 203 | 228 223 | 216 235 | 243 233 | 241 236 | 221 230 | 195 226 | 225 228 | | | | | | | | 1808 1814 |
| 5. SHEREE | 203 239 | 233 213 | 211 239 | 196 239 | 221 234 | 230 221 | 241 201 | 222 223 | | | | | | | | 1757 1809 |
| 6. DEBBIE | 178 250 | 223 228 | 230 219 | 216 228 | 234 221 | 200 224 | 226 195 | 227 222 | | | | | | | | 1734 1787 |
| 2. KAREN | 224 229 | 213 233 | 219 230 | 233 243 | 163 243 | 209 226 | 201 241 | 222 227 | | | | | | | | 1684 1872 |
| 2nd | ![]() |
|||
![]() |
Final 1: Winner of Game 1 | ![]() |
||
| 3rd | ![]() |
![]() |
Winner | |
| 1st | ![]() |





