Section
Ladder
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | |
2. Karen | 216 236 | 229 214 | | 233 219 | 249 224 | 246 216 | | | | | | | | | | 1173 1109 |
3. Suzanne | 229 241 | 235 235 | 247 209 | | 224 249 | 227 224 | | | | | | | | | | 1162 1158 |
4. Sheree | 241 229 | 214 229 | 233 211 | 229 215 | | 224 227 | | | | | | | | | | 1141 1111 |
1. Soo Lee | 236 216 | | 209 247 | 215 229 | 217 222 | 216 246 | | | | | | | | | | 1093 1160 |
5. Michele | | 235 235 | 211 233 | 219 233 | 222 217 | | | | | | | | | | | 887 918 |
2nd | ![]() |
|||
![]() |
Final 1: Winner of Game 1 | ![]() |
||
3rd | ![]() |
![]() |
Winner | |
1st | ![]() |