Section
Ladder
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
| 1. DEBBIE | 229 222 | 253 190 | 248 207 | 256 177 | 232 221 | 253 193 | | | | | | | | | 1471 1210 |
| 2. SUZANNE | 222 229 | 242 200 | 243 214 | 234 198 | 221 195 | | 224 248 | | | | | | | | 1386 1284 |
| 4. WENDY | 219 217 | 200 242 | 207 248 | | 239 207 | 231 234 | 251 240 | | | | | | | | 1347 1388 |
| 7. KAREN | | 223 221 | 225 215 | 228 204 | 207 239 | 193 253 | 248 224 | | | | | | | | 1324 1356 |
| 6. MICHELE | 225 227 | | 215 225 | 198 234 | 221 232 | 234 231 | 227 234 | | | | | | | | 1320 1383 |
| 5. SOO LEE | 227 225 | 221 223 | | 177 256 | 195 221 | 215 211 | 240 251 | | | | | | | | 1275 1387 |
| 3. SHEREE | 217 219 | 190 253 | 214 243 | 204 228 | | 211 215 | 234 227 | | | | | | | | 1270 1385 |
| 1st | ![]() |
|||
![]() |
Final 1: Winner of Game 1 | ![]() |
||
| 4th | ![]() |
![]() |
Winner | |
| 2nd | ![]() |
![]() |
||
![]() |
Final 1: Winner of Game 2 | ![]() |
||
| 3rd | ![]() |





