Section
Fixture
Team List
1. DEBBIE
3. SHEREE
5. SOO LEE
7. KAREN
2. SUZANNE
4. WENDY
6. MICHELE
| Round | Date | Bye | Matches | Duty | |||
| 1 | 16 Jul | 7 | 1 v 2 | 3 v 4 | 5 v 6 | 1 | |
| 2 | 23 Jul | 6 | 2 v 4 | 7 v 5 | 1 v 3 | 2 | |
| 3 | 30 Jul | 5 | 6 v 7 | 4 v 1 | 3 v 2 | 3 | |
| 4 | 06 Aug | 4 | 7 v 3 | 2 v 6 | 5 v 1 | 5 | |
| 5 | 13 Aug | 3 | 1 v 6 | 5 v 2 | 4 v 7 | 4 | |
| 6 | 20 Aug | 2 | 3 v 5 | 7 v 1 | 6 v 4 | 6 | |
| 27 Aug | NO PLAY - Extra week | ||||||
| 7 | 03 Sep | 1 | 4 v 5 | 6 v 3 | 2 v 7 | 7 | |
| 8 | 10 Sep | 7 | 2 v 1 | 4 v 3 | 6 v 5 | 1 | |
| 9 | 17 Sep | 6 | 4 v 2 | 5 v 7 | 3 v 1 | 2 | |
| 24 Sep | NO PLAY - School Holidays | ||||||
| 01 Oct | NO PLAY - School Holidays | ||||||
| 08 Oct | NO PLAY - Extra week | ||||||
| 15 Oct | NO PLAY - Atalanta Jamboree | ||||||
| 10 | 22 Oct | 5 | 7 v 6 | 1 v 4 | 2 v 3 | 3 | |
| 11 | 29 Oct | 4 | 3 v 7 | 6 v 2 | 1 v 5 | 5 | |
| 12 | 05 Nov | 3 | 6 v 1 | 2 v 5 | 7 v 4 | 4 | |
| 13 | 12 Nov | 2 | 5 v 3 | 1 v 7 | 4 v 6 | 6 | |
| 14 | 19 Nov | 1 | 5 v 4 | 3 v 6 | 7 v 2 | 7 | |
| Semi Final | 26 Nov | 1st v 4th and 2nd v 3rd | |||||
| Grand Final | 03 Dec | Final 1: Winner of Game 1 v Final 1: Winner of Game 2 | |||||


