Section
Fixture
Team List
1. SOO LEE
3. SUZANNE
5. SHEREE
2. KAREN
4. MICHELE
6. DEBBIE
| Round | Date | Matches | Duty | |||
| 1 | 05 Feb | 2 v 4 | 3 v 5 | 1 v 6 | 1 | |
| 2 | 12 Feb | 6 v 3 | 4 v 1 | 5 v 2 | 2 | |
| 3 | 19 Feb | 4 v 5 | 2 v 6 | 1 v 3 | 3 | |
| 4 | 26 Feb | 5 v 1 | 3 v 2 | 4 v 6 | 4 | |
| 5 | 05 Mar | 3 v 4 | 6 v 5 | 1 v 2 | 5 | |
| 6 | 12 Mar | 6 v 1 | 5 v 3 | 4 v 2 | 6 | |
| 7 | 19 Mar | 2 v 5 | 1 v 4 | 3 v 6 | 1 | |
| 8 | 26 Mar | 3 v 1 | 6 v 2 | 5 v 4 | 2 | |
| 02 Apr | NO PLAY - School Holidays | |||||
| 09 Apr | NO PLAY - School Holidays | |||||
| 16 Apr | NO PLAY - School Holidays | |||||
| 9 | 23 Apr | 6 v 4 | 2 v 3 | 1 v 5 | 3 | |
| 30 Apr | NO PLAY - | |||||
| 07 May | NO PLAY - | |||||
| 10 | 14 May | 2 v 1 | 5 v 6 | 4 v 3 | 4 | |
| 11 | 21 May | 2 v 4 | 3 v 5 | 1 v 6 | 5 | |
| 12 | 28 May | 6 v 3 | 4 v 1 | 5 v 2 | 6 | |
| 13 | 04 Jun | 4 v 5 | 2 v 6 | 1 v 3 | 1 | |
| 14 | 11 Jun | 5 v 1 | 3 v 2 | 4 v 6 | 2 | |
| 15 | 18 Jun | 3 v 4 | 6 v 5 | 1 v 2 | 3 | |
| Grand Final | 25 Jun | 1st v 2nd | ||||


